Москва, Ленинский проспект 18 корпус 2,
тел. (495) 954-39-00
Collections of Fersman Mineralogical Museum. — различия между версиями
Admin (обсуждение | вклад) |
|||
Строка 3: | Строка 3: | ||
All museum aquisitions since 1716 were divided at the begining of 20th century by academician V.I.Vernadskiy to 5 main collections: | All museum aquisitions since 1716 were divided at the begining of 20th century by academician V.I.Vernadskiy to 5 main collections: | ||
− | === | + | ===Systematic collection=== |
[[File:pictures/33370c1sm.jpg|thumb|left|85x126px]] | [[File:pictures/33370c1sm.jpg|thumb|left|85x126px]] | ||
Curently consist of more than 90000 items representing about 2400 mineral species (from 4000 species known in nature). Mineral specimens in this collection demonstrating diversity of mineral species by it constitution, morphology, physical properties, associations with other minerals. <br /> | Curently consist of more than 90000 items representing about 2400 mineral species (from 4000 species known in nature). Mineral specimens in this collection demonstrating diversity of mineral species by it constitution, morphology, physical properties, associations with other minerals. <br /> | ||
− | === | + | ===Crystal collection=== |
[[File:pictures/salamsm.jpg|thumb|right| 113x69px]] | [[File:pictures/salamsm.jpg|thumb|right| 113x69px]] | ||
More then 4800 crystals of minerals representing all crystal systems and most of space groups. Mineral specimens in this collection demonstrating different forms and their combinations, twinning laws, perfection and defection of natural and man made crystals. | More then 4800 crystals of minerals representing all crystal systems and most of space groups. Mineral specimens in this collection demonstrating different forms and their combinations, twinning laws, perfection and defection of natural and man made crystals. | ||
− | === | + | ===Locality collections=== |
[[File:specimens/murztopazsm.jpg|thumb|left|112x140px]] | [[File:specimens/murztopazsm.jpg|thumb|left|112x140px]] | ||
More than 31000 specimens representing genetic features, mineral association and ore types for more then 300 former Soviet Union deposits and couple dozen well known localities in other countries. | More than 31000 specimens representing genetic features, mineral association and ore types for more then 300 former Soviet Union deposits and couple dozen well known localities in other countries. | ||
− | === | + | ===Pseudomorph collection=== |
[[File:pictures/1902op2sm.jpg|thumb|right|120x82px]] | [[File:pictures/1902op2sm.jpg|thumb|right|120x82px]] | ||
About 2200 mineral specimens. representing different kinds pseudomorphs and also different features of mineral growing and transformations in various conditions. | About 2200 mineral specimens. representing different kinds pseudomorphs and also different features of mineral growing and transformations in various conditions. | ||
− | === | + | ===Gems and stone art collection=== |
[[File:faberge/pine_sm.jpg|thumb|left|100x170px]] Among 8000 items of this collection are gemstone rough, faceted gemstones, article made of stones. Rather big part of this section is Russian stone art of 18-20 centuries including about 30 items designed by famous Russian juvelir Karl Faberge. | [[File:faberge/pine_sm.jpg|thumb|left|100x170px]] Among 8000 items of this collection are gemstone rough, faceted gemstones, article made of stones. Rather big part of this section is Russian stone art of 18-20 centuries including about 30 items designed by famous Russian juvelir Karl Faberge. | ||
− | About 12000 items from all those collections displayed on permanent museum exhibits. Fersman Museum also providing temporary exhibits in Russia and abroad. | + | About 12000 items from all those collections displayed on permanent museum exhibits. Fersman Museum also providing temporary exhibits in Russia and abroad. |
{{Rus|Коллекции_Минералогического_Музея_им._А.Е._Ферсмана}} | {{Rus|Коллекции_Минералогического_Музея_им._А.Е._Ферсмана}} |
Версия 17:04, 28 ноября 2017
Содержание
FERSMAN MUSEUM COLLECTIONS
All museum aquisitions since 1716 were divided at the begining of 20th century by academician V.I.Vernadskiy to 5 main collections:
Systematic collection
Curently consist of more than 90000 items representing about 2400 mineral species (from 4000 species known in nature). Mineral specimens in this collection demonstrating diversity of mineral species by it constitution, morphology, physical properties, associations with other minerals.
Crystal collection
More then 4800 crystals of minerals representing all crystal systems and most of space groups. Mineral specimens in this collection demonstrating different forms and their combinations, twinning laws, perfection and defection of natural and man made crystals.
Locality collections
More than 31000 specimens representing genetic features, mineral association and ore types for more then 300 former Soviet Union deposits and couple dozen well known localities in other countries.
Pseudomorph collection
About 2200 mineral specimens. representing different kinds pseudomorphs and also different features of mineral growing and transformations in various conditions.
Gems and stone art collection
Among 8000 items of this collection are gemstone rough, faceted gemstones, article made of stones. Rather big part of this section is Russian stone art of 18-20 centuries including about 30 items designed by famous Russian juvelir Karl Faberge.
About 12000 items from all those collections displayed on permanent museum exhibits. Fersman Museum also providing temporary exhibits in Russia and abroad.